Confused as to which tomato plants you want to grow? This info page will help.
Name | Organic? | Type | Fruit colour | Traits |
Beefsteak Select | Yes | Beefsteak | Red | |
Pink Berkeley Tie Dye | Yes | Beefsteak | Pink/green | Open pollinated |
Big Rainbow | Yes | Beefsteak | Yellow/red/orange | |
Mortgage Lifter | | Beefsteak | Red | |
Chef's Choice Orange | | Beefsteak | Orange | Firm |
Vintage Wine | | Beefsteak | Pink/Green, red flesh | Holds well after picking, heirloom |
Oxheart Dalmatian | Yes | Oxheart/ beefsteak | Red | Processing & eating |
San Marzano | Yes | Processing/paste | Red | |
Roma | Yes | Processing/paste | Red | Bush, ripens together |
Early Doll | | Medium | Red | Early fruit |
Bloody Butcher | | Medium | Red | Exceptional taste |
Indigo Apple | Yes | Medium | Black/red | Open pollinated |
Sweet 100 | | Cherry (full size) | Red | Prolific |
Black Cherry | Yes | Cherry (full size) | Black/red | |
Sweet Valentines | | Patio - Compact cherry | Red | Heart-shaped fruit |
Container Choice Red | | Patio - Compact beefsteak | Red | Bigger tomatoes on small plant |
Birdie Canary | | Patio - Tiny | Yellow | Smallest |
Sweet n Neat Yellow | | Patio - Compact cherry | Yellow | Container plant |
Patio Choice Yellow | | Patio - prolific cherry | Yellow | Container size but great producer (small stake) |
Comments